<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 22, 2026 at 11:10 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mbsclasses.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MBS Classes</title>
		<link><![CDATA[https://mbsclasses.com]]></link>
		<description><![CDATA[MBS Classes]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 06:16:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://mbsclasses.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/quizzes/chemistry-in-colors-identify-the-substances-quiz/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/quizzes/chemistry-in-colors-identify-the-substances-quiz/]]></link>
			<title>Chemistry in Colors: Identify the Substances Quiz</title>
			<pubDate><![CDATA[Wed, 20 May 2026 06:16:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/blog/]]></guid>
			<link><![CDATA[https://mbsclasses.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 19 May 2026 18:37:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/]]></link>
			<title>Best Free Videos &#8211; Class 10 Maths (Maths Mastery in the Final Hour: Boards 2025)</title>
			<pubDate><![CDATA[Wed, 20 May 2026 18:25:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/quizzes/elements-of-success-chemistry-assignment/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/quizzes/elements-of-success-chemistry-assignment/]]></link>
			<title>Elements of Success: Chemistry Assignment</title>
			<pubDate><![CDATA[Wed, 20 May 2026 18:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/topper-formula-students-exams-me-ache-marks-kaise-laye/]]></guid>
			<link><![CDATA[https://mbsclasses.com/topper-formula-students-exams-me-ache-marks-kaise-laye/]]></link>
			<title>Topper Formula: Students Exams Me Ache Marks Kaise Laye?</title>
			<pubDate><![CDATA[Wed, 20 May 2026 18:10:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/adw-hw/]]></guid>
			<link><![CDATA[https://mbsclasses.com/adw-hw/]]></link>
			<title>Adw-hw</title>
			<pubDate><![CDATA[Wed, 20 May 2026 17:41:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/]]></guid>
			<link><![CDATA[https://mbsclasses.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 19 May 2026 19:41:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/पढ़ाई-के-साथ-खेल-भी-है-जरूर/]]></guid>
			<link><![CDATA[https://mbsclasses.com/पढ़ाई-के-साथ-खेल-भी-है-जरूर/]]></link>
			<title>पढ़ाई के साथ खेल भी है जरूरी: जानिए कैसे बनाएं सही संतुलन (Balance)</title>
			<pubDate><![CDATA[Thu, 21 May 2026 18:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/latest-blogs/]]></guid>
			<link><![CDATA[https://mbsclasses.com/latest-blogs/]]></link>
			<title>Latest Blogs</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:42:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/assignment-21052026/]]></guid>
			<link><![CDATA[https://mbsclasses.com/assignment-21052026/]]></link>
			<title>Assignment-21052026</title>
			<pubDate><![CDATA[Fri, 22 May 2026 06:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/product/class-10-previous-year-question-explanation/]]></guid>
			<link><![CDATA[https://mbsclasses.com/product/class-10-previous-year-question-explanation/]]></link>
			<title>Class 10 Previous Year Question Explanation in Detail</title>
			<pubDate><![CDATA[Fri, 22 May 2026 05:39:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/what-is-the-colour-of-ferric-oxide/]]></guid>
			<link><![CDATA[https://mbsclasses.com/what-is-the-colour-of-ferric-oxide/]]></link>
			<title>What is the colour of ferric oxide?</title>
			<pubDate><![CDATA[Tue, 19 May 2026 21:32:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/🔴-live-class-class-10/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/🔴-live-class-class-10/]]></link>
			<title>🔴 LIVE CLASS — Class 10</title>
			<pubDate><![CDATA[Tue, 19 May 2026 21:24:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/best-free-videos-for-class-9-maths-master-concepts-with-ease/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/best-free-videos-for-class-9-maths-master-concepts-with-ease/]]></link>
			<title>Best Free Videos for Class 9 Maths &#8211; Master Concepts with Ease!</title>
			<pubDate><![CDATA[Tue, 19 May 2026 20:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/best-free-videos-for-class-9-maths-master-concepts-with-ease/lessons/🔴-live-class-class-9/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/best-free-videos-for-class-9-maths-master-concepts-with-ease/lessons/🔴-live-class-class-9/]]></link>
			<title>🔴 LIVE CLASS — Class 9</title>
			<pubDate><![CDATA[Tue, 19 May 2026 20:28:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/class-10-live/]]></guid>
			<link><![CDATA[https://mbsclasses.com/class-10-live/]]></link>
			<title>Class 10 Live</title>
			<pubDate><![CDATA[Tue, 19 May 2026 19:46:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/bits-pilani-hyderabad-researchers-develop-advanced-graphene-electrode-for-better-supercapacitors/]]></guid>
			<link><![CDATA[https://mbsclasses.com/bits-pilani-hyderabad-researchers-develop-advanced-graphene-electrode-for-better-supercapacitors/]]></link>
			<title>BITS Pilani Hyderabad Researchers Develop Advanced Graphene Electrode for Better Supercapacitors</title>
			<pubDate><![CDATA[Tue, 19 May 2026 19:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-statistics-if-the-median-of-the-following-frequency-distribution-is-32-5-find-the-missing-frequencies/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-statistics-if-the-median-of-the-following-frequency-distribution-is-32-5-find-the-missing-frequencies/]]></link>
			<title>Important Questions &#8211; Statistics &#8211; If the median of the following frequency distribution is 32.5, find the missing frequencies.</title>
			<pubDate><![CDATA[Tue, 19 May 2026 18:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-statistics-the-mean-of-the-following-frequency-table-is-57-6-but-the-frequencies-f1-and-f2-are-missing-find-the-value-of-missing-frequencies-f1-and-f2/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-statistics-the-mean-of-the-following-frequency-table-is-57-6-but-the-frequencies-f1-and-f2-are-missing-find-the-value-of-missing-frequencies-f1-and-f2/]]></link>
			<title>Important Questions &#8211; Statistics &#8211; The mean of the following frequency table is 57.6. But the frequencies f1 and f2 are missing. Find the value of missing frequencies f1 and f2.</title>
			<pubDate><![CDATA[Tue, 19 May 2026 18:03:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-some-applications-of-trigonometry-if-the-angle-of-elevation-of-a-cloud-from-point-h-meters-above-a-lake-is-alpha-and-the-angle-of-depression-of-its-reflection-in-the-lake-is-be/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-some-applications-of-trigonometry-if-the-angle-of-elevation-of-a-cloud-from-point-h-meters-above-a-lake-is-alpha-and-the-angle-of-depression-of-its-reflection-in-the-lake-is-be/]]></link>
			<title>Important Questions &#8211; Some Applications of Trigonometry &#8211; If the angle of elevation of a cloud from point h meters above a lake is alpha and the angle of depression of its reflection in the lake is beta prove that height of the cloud is h</title>
			<pubDate><![CDATA[Tue, 19 May 2026 18:01:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-some-applications-of-trigonometry-the-angle-of-elevation-of-a-cloud-from-a-point-60-metres-above-a-lake-is-30o-and-the-angle-of-depression-of-the-reflection-of-the-cloud-in-the/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-some-applications-of-trigonometry-the-angle-of-elevation-of-a-cloud-from-a-point-60-metres-above-a-lake-is-30o-and-the-angle-of-depression-of-the-reflection-of-the-cloud-in-the/]]></link>
			<title>Important Questions &#8211; Some Applications of Trigonometry &#8211; The angle of elevation of a cloud from a point 60 metres above a lake is 30o and the angle of depression of the reflection of the cloud in the lake is 60 o. Find the height of the cloud.</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/क्लास-में-100-ध्यान-कैसे-लगाए/]]></guid>
			<link><![CDATA[https://mbsclasses.com/क्लास-में-100-ध्यान-कैसे-लगाए/]]></link>
			<title>क्लास में 100% ध्यान कैसे लगाएं? (स्टूडेंट्स के लिए सीक्रेट गाइड)</title>
			<pubDate><![CDATA[Fri, 22 May 2026 09:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-some-applications-of-trigonometry-amit-standing-on-a-horizontal-plane-find-a-bird-flying-at-a-distance-of-200-m-from-him-at-an-elevation-of-30-deepak-standing-on-the-roof-of/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-some-applications-of-trigonometry-amit-standing-on-a-horizontal-plane-find-a-bird-flying-at-a-distance-of-200-m-from-him-at-an-elevation-of-30-deepak-standing-on-the-roof-of/]]></link>
			<title>Important Questions &#8211; Some Applications of Trigonometry &#8211; Amit standing on a horizontal plane. Find a bird flying at a distance of 200 M from him at an elevation of 30. Deepak standing on the roof of a 50 M high building</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:58:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-some-applications-of-trigonometry-a-fire-in-a-building-b-is-reported-on-telephone-to-two-fire-stations-p-and-q20km-apart-from-each-other-on-a-straight-road-p-observes-that-th/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-some-applications-of-trigonometry-a-fire-in-a-building-b-is-reported-on-telephone-to-two-fire-stations-p-and-q20km-apart-from-each-other-on-a-straight-road-p-observes-that-th/]]></link>
			<title>Important Questions &#8211; Some Applications of Trigonometry &#8211; A fire in a building B is reported on telephone to two fire stations P and Q,20km apart from each other on a straight road. P observes that the fire is at an angle of60∘to the road</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/fun-zone/]]></guid>
			<link><![CDATA[https://mbsclasses.com/fun-zone/]]></link>
			<title>Fun Zone</title>
			<pubDate><![CDATA[Fri, 22 May 2026 15:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-question-related-to-upstream-downstream-a-motor-boat-whose-speed-is-15-km-hr-in-still-water-goes-30-km-downstream-and-comes-back-in-4-hour-30-minutes-determine-the-speed-of-the-stream/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-question-related-to-upstream-downstream-a-motor-boat-whose-speed-is-15-km-hr-in-still-water-goes-30-km-downstream-and-comes-back-in-4-hour-30-minutes-determine-the-speed-of-the-stream/]]></link>
			<title>Important Question &#8211; Related to Upstream &#038; Downstream &#8211; A motor boat whose speed is 15 km/hr in still water goes 30 km downstream and comes back in 4 hour 30 minutes. Determine the speed of the stream</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:54:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-surface-area-and-volume-an-ice-cream-cone-full-of-ice-cream-having-radius-5-cm-and-height-10-cm-as-shown-in-figure-calculate-the-volume-of-ice-cream-provided-that-it/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-surface-area-and-volume-an-ice-cream-cone-full-of-ice-cream-having-radius-5-cm-and-height-10-cm-as-shown-in-figure-calculate-the-volume-of-ice-cream-provided-that-it/]]></link>
			<title>Important Questions &#8211; Surface Area and Volume &#8211; An ice–cream cone full of ice-cream having radius 5 cm and height 10 cm, as shown in figure. Calculate the volume of ice-cream, provided that its 1/6 part is left unfilled with ice–cream.</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:53:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-surface-area-and-volume-water-is-flowing-at-the-rate-of-15-km-per-hour-through-a-pipe-of-diameter-14-cm-into-a-cuboidal-pond-which-is-50-m-long-and-44-m-wide-find-the-time-in-w/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-surface-area-and-volume-water-is-flowing-at-the-rate-of-15-km-per-hour-through-a-pipe-of-diameter-14-cm-into-a-cuboidal-pond-which-is-50-m-long-and-44-m-wide-find-the-time-in-w/]]></link>
			<title>Important Questions &#8211; Surface Area and Volume &#8211; Water is flowing at the rate of 15 km per hour through a pipe of diameter 14 cm into a cuboidal pond which is 50 m long and 44 m wide Find the time in which the level of water in the tank will rise by 21 cm</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-surface-area-and-volume-water-in-a-canal-6-m-wide-and-1-5-m-deep-is-flowing-with-a-speed-of-10-km-hr-how-much-area-will-it-irrigate-in-30-minutes-if-8-cm-of-standing-water/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-surface-area-and-volume-water-in-a-canal-6-m-wide-and-1-5-m-deep-is-flowing-with-a-speed-of-10-km-hr-how-much-area-will-it-irrigate-in-30-minutes-if-8-cm-of-standing-water/]]></link>
			<title>Important Questions &#8211; Surface Area and Volume &#8211; Water in a canal, 6 m wide and 1.5 m deep, is flowing with a speed of 10 km/hr. How much area will it irrigate in 30 minutes, if 8 cm of standing water is needed?</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-surface-area-and-volume-water-is-flowing-at-the-rate-of-2-52kmhr-through-a-cylindrical-pipe-into-a-cylindrical-tank-the-radius-of-whose-base-is-40-cm-if-the-increase-in-the-l/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-surface-area-and-volume-water-is-flowing-at-the-rate-of-2-52kmhr-through-a-cylindrical-pipe-into-a-cylindrical-tank-the-radius-of-whose-base-is-40-cm-if-the-increase-in-the-l/]]></link>
			<title>Important Questions &#8211; Surface Area and Volume &#8211; Water is flowing at the rate of 2.52kmhr through a cylindrical pipe into a cylindrical tank, the radius of whose base is 40 cm. If the increase in the level of water in the tank, in half an hour</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-trigonometry-in-a-triangle-pqr-n-is-a-point-on-pr-such-that-qn-is-perpendicular-pr-if-pn-x-nr-qn2-prove-that-angle-pqr90/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-trigonometry-in-a-triangle-pqr-n-is-a-point-on-pr-such-that-qn-is-perpendicular-pr-if-pn-x-nr-qn2-prove-that-angle-pqr90/]]></link>
			<title>Important Questions &#8211; Trigonometry &#8211; In a Triangle PQR, N is a point on PR, such that QN is perpendicular PR If PN x NR = QN^2 prove that angle PQR=90</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:47:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-trigonometry-a-spherical-balloon-of-radius-r-subtends-an-angle-θ-at-the-eye-of-an-observer-if-the-angle-of-elevation-of-its-centre-is-φ-find-the-height-of-the-centr/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-trigonometry-a-spherical-balloon-of-radius-r-subtends-an-angle-θ-at-the-eye-of-an-observer-if-the-angle-of-elevation-of-its-centre-is-φ-find-the-height-of-the-centr/]]></link>
			<title>Important Questions &#8211; Trigonometry &#8211; A spherical balloon of radius r subtends an angle θ at the eye of an observer. If the angle of elevation of its centre is φ, find the height of the centre of the balloon.</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:46:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-trigonometry-if-sin-theta-cos-theta-root-2-then-tan-theta-cot-theta/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-trigonometry-if-sin-theta-cos-theta-root-2-then-tan-theta-cot-theta/]]></link>
			<title>Important Questions &#8211; Trigonometry &#8211; If sin theta + cos theta = root 2 then tan theta + cot theta =</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-trigonometry-if-sin-theta-cos-theta-0-then-value-of-sin4-theta-cos4-theta-is/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-trigonometry-if-sin-theta-cos-theta-0-then-value-of-sin4-theta-cos4-theta-is/]]></link>
			<title>Important Questions &#8211; Trigonometry &#8211; If sin theta &#8211; cos theta = 0 then value of sin^4 theta + cos^4 theta is</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:45:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-quadratic-equations-the-roots-of-the-equation-b-cx2-c-ax-a-b-0-are-equal-then/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-quadratic-equations-the-roots-of-the-equation-b-cx2-c-ax-a-b-0-are-equal-then/]]></link>
			<title>Important Questions &#8211; Quadratic Equations &#8211; The roots of the equation (b-c)x^2 + (c-a)x + (a-b) = 0 are equal then &#8230;&#8230;..</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-coordinate-geometry-rajiv-decided-to-put-a-frame-on-a-scenery-which-is-quadrilateral-in-shape-he-placed-this-scenery-on-coordinate-axes-such-that-one-vertex-coincides-with-ori/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-coordinate-geometry-rajiv-decided-to-put-a-frame-on-a-scenery-which-is-quadrilateral-in-shape-he-placed-this-scenery-on-coordinate-axes-such-that-one-vertex-coincides-with-ori/]]></link>
			<title>Important Questions &#8211; Coordinate Geometry &#8211; Rajiv decided to put a frame on a scenery which is quadrilateral in shape. He placed this scenery on coordinate axes such that one vertex coincides with origin O and one arm OA coincides with x axis</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:40:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-coordinate-geometry-the-distance-of-the-point-p-23-from-the-x-axis-is/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-coordinate-geometry-the-distance-of-the-point-p-23-from-the-x-axis-is/]]></link>
			<title>Important Questions &#8211; Coordinate Geometry &#8211; The distance of the point P (2,3) from the x axis is</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-coordinate-geometry-the-line-segment-joining-points-3-4-and-1-2-is-divided-by-y-axis-in-the-ratio/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-coordinate-geometry-the-line-segment-joining-points-3-4-and-1-2-is-divided-by-y-axis-in-the-ratio/]]></link>
			<title>Important Questions &#8211; Coordinate Geometry &#8211; The line segment joining points (-3 , -4) and (1 , -2) is divided by y axis in the ratio &#8230;&#8230;&#8230;..</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:39:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-coordinate-geometry-if-x-is-a-positive-integer-such-that-the-distance-between-points-p-x-2-and-q-3-6-is-10-units-the-value-of-x-is/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-coordinate-geometry-if-x-is-a-positive-integer-such-that-the-distance-between-points-p-x-2-and-q-3-6-is-10-units-the-value-of-x-is/]]></link>
			<title>Important Questions &#8211; Coordinate Geometry &#8211; If x is a positive integer such that the distance between points P (x , 2) and Q (3 , -6) is 10 units the value of x is &#8230;&#8230;&#8230;.</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:38:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-triangles-in-the-given-figure-∠1∠2-and-δnsq≅δmtr-then-prove-that-δpts∼δprq/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-triangles-in-the-given-figure-∠1∠2-and-δnsq≅δmtr-then-prove-that-δpts∼δprq/]]></link>
			<title>Important Questions &#8211; Triangles &#8211; In the given figure ∠1=∠2 and ΔNSQ≅ΔMTR, then prove that ΔPTS∼ΔPRQ</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:34:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-triangles-through-the-mid-point-m-of-the-side-cd-of-a-parallelogram-abcd-the-line-bm-is-drawn-intersecting-ac-in-l-and-ad-produced-in-e-prove-that-el-2bl/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-triangles-through-the-mid-point-m-of-the-side-cd-of-a-parallelogram-abcd-the-line-bm-is-drawn-intersecting-ac-in-l-and-ad-produced-in-e-prove-that-el-2bl/]]></link>
			<title>Important Questions &#8211; Triangles &#8211; Through the mid-point M of the side CD of a parallelogram ABCD, the line BM is drawn intersecting AC in L and AD (produced) in E. Prove that EL = 2BL</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:33:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-triangles-let-abc-be-a-triangle-and-d-and-e-be-two-points-on-side-ab-such-that-adbe-if-dpbc-and-eqac-then-prove-that-pqab/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-triangles-let-abc-be-a-triangle-and-d-and-e-be-two-points-on-side-ab-such-that-adbe-if-dpbc-and-eqac-then-prove-that-pqab/]]></link>
			<title>Important Questions &#8211; Triangles &#8211; Let ABC be a triangle and D and E be two points on side AB such that AD=BE. If DP||BC and EQ||AC, then prove that PQ||AB.</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:33:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-triangles-in-a-triangle-pqr-n-is-a-point-on-pr-such-that-qn-is-perpendicular-pr-if-pn-x-nr-qn2-prove-that-angle-pqr90/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-triangles-in-a-triangle-pqr-n-is-a-point-on-pr-such-that-qn-is-perpendicular-pr-if-pn-x-nr-qn2-prove-that-angle-pqr90/]]></link>
			<title>Important Questions &#8211; Triangles &#8211; In a Triangle PQR, N is a point on PR, such that QN is perpendicular PR If PN x NR = QN^2 prove that angle PQR=90</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-triangles-in-the-given-figure-pa-qb-and-rc-are-each-perpendicular-to-ac-prove-that-1-x-1-z-1-y/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-triangles-in-the-given-figure-pa-qb-and-rc-are-each-perpendicular-to-ac-prove-that-1-x-1-z-1-y/]]></link>
			<title>Important Questions &#8211; Triangles &#8211; In the given figure, PA, QB and RC are each perpendicular to AC. Prove that 1/x + 1/z =1/y</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:32:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-triangles-in-the-given-figure-the-value-of-x-in-cm-is/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-triangles-in-the-given-figure-the-value-of-x-in-cm-is/]]></link>
			<title>Important Questions &#8211; Triangles &#8211; In the given figure, the value of x in cm is</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-triangles-in-the-figure-∠bed-∠bde-and-e-divides-bc-in-the-ratio-21-then-prove-that-af-x-be-2-ad-x-cf/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-triangles-in-the-figure-∠bed-∠bde-and-e-divides-bc-in-the-ratio-21-then-prove-that-af-x-be-2-ad-x-cf/]]></link>
			<title>Important Questions &#8211; Triangles &#8211; In the figure ∠BED = ∠BDE and E divides BC in the ratio 2:1 then prove that AF × BE = 2 AD × CF</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:31:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-triangles-in-the-given-figure-de-bc-ae-a-units-ec-b-units-de-x-units-and-bc-y-units-which-of-the-following-is-true/]]></guid>
			<link><![CDATA[https://mbsclasses.com/courses/new-course-2/lessons/important-questions-triangles-in-the-given-figure-de-bc-ae-a-units-ec-b-units-de-x-units-and-bc-y-units-which-of-the-following-is-true/]]></link>
			<title>Important Questions &#8211; Triangles &#8211; In the given figure, DE BC, AE a units, EC b units, DE x units and BC y units Which of the following is true</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:30:51 +0000]]></pubDate>
		</item>
					<item>
